Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Starting at 632.77 kč VAT incl. 522.95 kč VAT excl. *

VELILLA 103010S - TWO-TONE STRETCH SHORTS

Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 903.78 813.53 768.40 723.03 677.90 632.77 0
36 903.78 813.53 768.40 723.03 677.90 632.77 0
38 903.78 813.53 768.40 723.03 677.90 632.77 100
40 903.78 813.53 768.40 723.03 677.90 632.77 100
42 903.78 813.53 768.40 723.03 677.90 632.77 100
44 903.78 813.53 768.40 723.03 677.90 632.77 100
46 903.78 813.53 768.40 723.03 677.90 632.77 100
48 903.78 813.53 768.40 723.03 677.90 632.77 100
50 903.78 813.53 768.40 723.03 677.90 632.77 100
52 903.78 813.53 768.40 723.03 677.90 632.77 100
54 903.78 813.53 768.40 723.03 677.90 632.77 0
56 903.78 813.53 768.40 723.03 677.90 632.77 0
58 903.78 813.53 768.40 723.03 677.90 632.77 100
60 903.78 813.53 768.40 723.03 677.90 632.77 0
0 articles 0.00
Description

VELILLA 103010S

Front zip with button Contrasting colours on bellows, handles and clips Back fabric reinforcement Elastic waistband Double safety seam Six pockets: 2 French pockets 2 double bellow pockets with cover flaps, Velcro and handles 2 back bellow pockets with cover flaps, Velcro and handles

STRETCH. 46% COTTON - 38% EME - 16% POLYESTER

Reviews for VELILLA 103010S


Bulk Orders

0 articles 0.00
Velilla 103010S - TWO-TONE STRETCH SHORTS BLACK/HI-VIS ORANGE
BLACK/HI-VIS ORANGE
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 903.78 813.53 768.40 723.03 677.90 632.77 0
36 903.78 813.53 768.40 723.03 677.90 632.77 0
38 903.78 813.53 768.40 723.03 677.90 632.77 100
40 903.78 813.53 768.40 723.03 677.90 632.77 100
42 903.78 813.53 768.40 723.03 677.90 632.77 100
44 903.78 813.53 768.40 723.03 677.90 632.77 100
46 903.78 813.53 768.40 723.03 677.90 632.77 100
48 903.78 813.53 768.40 723.03 677.90 632.77 100
50 903.78 813.53 768.40 723.03 677.90 632.77 100
52 903.78 813.53 768.40 723.03 677.90 632.77 100
54 903.78 813.53 768.40 723.03 677.90 632.77 0
56 903.78 813.53 768.40 723.03 677.90 632.77 0
58 903.78 813.53 768.40 723.03 677.90 632.77 100
60 903.78 813.53 768.40 723.03 677.90 632.77 0
Velilla 103010S - TWO-TONE STRETCH SHORTS BLACK/HI-VIS YELLOW
BLACK/HI-VIS YELLOW
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 903.78 813.53 768.40 723.03 677.90 632.77 0
36 903.78 813.53 768.40 723.03 677.90 632.77 0
38 903.78 813.53 768.40 723.03 677.90 632.77 0
40 903.78 813.53 768.40 723.03 677.90 632.77 100
42 903.78 813.53 768.40 723.03 677.90 632.77 100
44 903.78 813.53 768.40 723.03 677.90 632.77 100
46 903.78 813.53 768.40 723.03 677.90 632.77 100
48 903.78 813.53 768.40 723.03 677.90 632.77 100
50 903.78 813.53 768.40 723.03 677.90 632.77 100
52 903.78 813.53 768.40 723.03 677.90 632.77 100
54 903.78 813.53 768.40 723.03 677.90 632.77 100
56 903.78 813.53 768.40 723.03 677.90 632.77 100
58 903.78 813.53 768.40 723.03 677.90 632.77 0
60 903.78 813.53 768.40 723.03 677.90 632.77 0
Velilla 103010S - TWO-TONE STRETCH SHORTS GREY/HI-VIS ORANGE
GREY/HI-VIS ORANGE
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 903.78 813.53 768.40 723.03 677.90 632.77 0
36 903.78 813.53 768.40 723.03 677.90 632.77 100
38 903.78 813.53 768.40 723.03 677.90 632.77 100
40 903.78 813.53 768.40 723.03 677.90 632.77 100
42 903.78 813.53 768.40 723.03 677.90 632.77 100
44 903.78 813.53 768.40 723.03 677.90 632.77 100
46 903.78 813.53 768.40 723.03 677.90 632.77 100
48 903.78 813.53 768.40 723.03 677.90 632.77 100
50 903.78 813.53 768.40 723.03 677.90 632.77 100
52 903.78 813.53 768.40 723.03 677.90 632.77 100
54 903.78 813.53 768.40 723.03 677.90 632.77 100
56 903.78 813.53 768.40 723.03 677.90 632.77 100
58 903.78 813.53 768.40 723.03 677.90 632.77 100
60 903.78 813.53 768.40 723.03 677.90 632.77 0
Velilla 103010S - TWO-TONE STRETCH SHORTS GREY/HI-VIS YELLOW
GREY/HI-VIS YELLOW
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 903.78 813.53 768.40 723.03 677.90 632.77 0
36 903.78 813.53 768.40 723.03 677.90 632.77 0
38 903.78 813.53 768.40 723.03 677.90 632.77 100
40 903.78 813.53 768.40 723.03 677.90 632.77 100
42 903.78 813.53 768.40 723.03 677.90 632.77 100
44 903.78 813.53 768.40 723.03 677.90 632.77 100
46 903.78 813.53 768.40 723.03 677.90 632.77 100
48 903.78 813.53 768.40 723.03 677.90 632.77 100
50 903.78 813.53 768.40 723.03 677.90 632.77 100
52 903.78 813.53 768.40 723.03 677.90 632.77 100
54 903.78 813.53 768.40 723.03 677.90 632.77 100
56 903.78 813.53 768.40 723.03 677.90 632.77 100
58 903.78 813.53 768.40 723.03 677.90 632.77 0
60 903.78 813.53 768.40 723.03 677.90 632.77 0
Velilla 103010S - TWO-TONE STRETCH SHORTS MARINE BLUE/HI-VIS ORANGE
MARINE BLUE/HI-VIS ORANGE
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 903.78 813.53 768.40 723.03 677.90 632.77 0
36 903.78 813.53 768.40 723.03 677.90 632.77 0
38 903.78 813.53 768.40 723.03 677.90 632.77 100
40 903.78 813.53 768.40 723.03 677.90 632.77 100
42 903.78 813.53 768.40 723.03 677.90 632.77 100
44 903.78 813.53 768.40 723.03 677.90 632.77 100
46 903.78 813.53 768.40 723.03 677.90 632.77 100
48 903.78 813.53 768.40 723.03 677.90 632.77 100
50 903.78 813.53 768.40 723.03 677.90 632.77 100
52 903.78 813.53 768.40 723.03 677.90 632.77 100
54 903.78 813.53 768.40 723.03 677.90 632.77 0
56 903.78 813.53 768.40 723.03 677.90 632.77 0
58 903.78 813.53 768.40 723.03 677.90 632.77 0
60 903.78 813.53 768.40 723.03 677.90 632.77 0
Velilla 103010S - TWO-TONE STRETCH SHORTS MARINE BLUE/HI-VIS YELLOW
MARINE BLUE/HI-VIS YELLOW
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
34 903.78 813.53 768.40 723.03 677.90 632.77 0
36 903.78 813.53 768.40 723.03 677.90 632.77 0
38 903.78 813.53 768.40 723.03 677.90 632.77 100
40 903.78 813.53 768.40 723.03 677.90 632.77 100
42 903.78 813.53 768.40 723.03 677.90 632.77 100
44 903.78 813.53 768.40 723.03 677.90 632.77 100
46 903.78 813.53 768.40 723.03 677.90 632.77 100
48 903.78 813.53 768.40 723.03 677.90 632.77 100
50 903.78 813.53 768.40 723.03 677.90 632.77 100
52 903.78 813.53 768.40 723.03 677.90 632.77 100
54 903.78 813.53 768.40 723.03 677.90 632.77 100
56 903.78 813.53 768.40 723.03 677.90 632.77 100
58 903.78 813.53 768.40 723.03 677.90 632.77 100
60 903.78 813.53 768.40 723.03 677.90 632.77 0