Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Starting at 204,76 kč VAT incl. 169,22 kč VAT excl. *
Retail Price 439,57 kč

Stedman ST9060 - Harper Cotton Polo - Grey Heather

Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 24
M 284.96 267.16 249.37 231.57 213.78 204.76 39
L 284.96 267.16 249.37 231.57 213.78 204.76 26
XL 284.96 267.16 249.37 231.57 213.78 204.76 21
2XL 284.96 267.16 249.37 231.57 213.78 204.76 24
3XL 356.37 334.19 312.00 289.58 267.39 256.30 24
4XL 356.37 334.19 312.00 289.58 267.39 256.30 24
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Stedman ST9060

Cotton Polo Shirt
Mens (Unisex)
Regular Fit
Combed Ringspun, Pique
The Harper Polo Shirt Is A High Quality Polo With A True Pique Fabric & Premium Finishing Details. This Classic Style Has A Modern, Regular Fit & Uses Soft Combed Ringspun Cotton For Comfort.
100% Ringspun Combed Cotton
Side Seams
Contrast Herringbone Neck Tape
3 Tone-On-Tone Buttons
Fashionable Narrow Placket
Rib Collar & Cuffs
Small Size Label In The Collar, Care Label In The Side Seam
Washable At 40 Degrees
S to 2XL
100% Cotton
180gsm
AMFORI (BSCI), OEKOTEX 100

Weight
180g/m²

Reviews for Stedman ST9060


Bulk Orders

0 articles 0.00
Stedman ST9060 - Harper Cotton Polo Black Opal
Black Opal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 42
M 284.96 267.16 249.37 231.57 213.78 204.76 21
L 284.96 267.16 249.37 231.57 213.78 204.76 42
XL 284.96 267.16 249.37 231.57 213.78 204.76 37
2XL 284.96 267.16 249.37 231.57 213.78 204.76 23
3XL 356.37 334.19 312.00 289.58 267.39 256.30 22
4XL 356.37 334.19 312.00 289.58 267.39 256.30 24
5XL 356.37 334.19 312.00 289.58 267.39 256.30 22
Stedman ST9060 - Harper Cotton Polo Blue Midnight
Blue Midnight
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 256.99 241.05 224.87 208.92 192.75 184.66 41
M 256.99 241.05 224.87 208.92 192.75 184.66 32
L 256.99 241.05 224.87 208.92 192.75 184.66 32
XL 256.99 241.05 224.87 208.92 192.75 184.66 24
2XL 256.99 241.05 224.87 208.92 192.75 184.66 33
3XL 356.37 334.19 312.00 289.58 267.39 256.30 30
4XL 356.37 334.19 312.00 289.58 267.39 256.30 14
5XL 356.37 334.19 312.00 289.58 267.39 256.30 16
Stedman ST9060 - Harper Cotton Polo Bordeaux
Bordeaux
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 22
M 284.96 267.16 249.37 231.57 213.78 204.76 20
L 284.96 267.16 249.37 231.57 213.78 204.76 42
XL 284.96 267.16 249.37 231.57 213.78 204.76 43
2XL 284.96 267.16 249.37 231.57 213.78 204.76 23
3XL 356.37 334.19 312.00 289.58 267.39 256.30 24
4XL 356.37 334.19 312.00 289.58 267.39 256.30 24
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo Bottle Green
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 22
M 284.96 267.16 249.37 231.57 213.78 204.76 32
L 284.96 267.16 249.37 231.57 213.78 204.76 38
XL 284.96 267.16 249.37 231.57 213.78 204.76 20
2XL 284.96 267.16 249.37 231.57 213.78 204.76 22
3XL 356.37 334.19 312.00 289.58 267.39 256.30 23
4XL 356.37 334.19 312.00 289.58 267.39 256.30 23
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo Bright Royal
Bright Royal
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 23
M 284.96 267.16 249.37 231.57 213.78 204.76 18
L 284.96 267.16 249.37 231.57 213.78 204.76 33
XL 284.96 267.16 249.37 231.57 213.78 204.76 22
2XL 284.96 267.16 249.37 231.57 213.78 204.76 23
3XL 356.37 334.19 312.00 289.58 267.39 256.30 24
4XL 356.37 334.19 312.00 289.58 267.39 256.30 24
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo Grey Heather
Grey Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 24
M 284.96 267.16 249.37 231.57 213.78 204.76 39
L 284.96 267.16 249.37 231.57 213.78 204.76 26
XL 284.96 267.16 249.37 231.57 213.78 204.76 21
2XL 284.96 267.16 249.37 231.57 213.78 204.76 24
3XL 356.37 334.19 312.00 289.58 267.39 256.30 24
4XL 356.37 334.19 312.00 289.58 267.39 256.30 24
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo Kelly Green
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 23
M 284.96 267.16 249.37 231.57 213.78 204.76 21
L 284.96 267.16 249.37 231.57 213.78 204.76 41
XL 284.96 267.16 249.37 231.57 213.78 204.76 20
2XL 284.96 267.16 249.37 231.57 213.78 204.76 22
3XL 356.37 334.19 312.00 289.58 267.39 256.30 24
4XL 356.37 334.19 312.00 289.58 267.39 256.30 24
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo Marina Blue
Marina Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 21
M 284.96 267.16 249.37 231.57 213.78 204.76 36
L 284.96 267.16 249.37 231.57 213.78 204.76 27
XL 284.96 267.16 249.37 231.57 213.78 204.76 24
2XL 284.96 267.16 249.37 231.57 213.78 204.76 21
3XL 356.37 334.19 312.00 289.58 267.39 256.30 22
4XL 356.37 334.19 312.00 289.58 267.39 256.30 22
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 20
M 284.96 267.16 249.37 231.57 213.78 204.76 20
L 284.96 267.16 249.37 231.57 213.78 204.76 16
XL 284.96 267.16 249.37 231.57 213.78 204.76 18
2XL 284.96 267.16 249.37 231.57 213.78 204.76 39
3XL 356.37 334.19 312.00 289.58 267.39 256.30 24
4XL 356.37 334.19 312.00 289.58 267.39 256.30 23
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo Scarlet Red
Scarlet Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 24
M 284.96 267.16 249.37 231.57 213.78 204.76 13
L 284.96 267.16 249.37 231.57 213.78 204.76 19
XL 284.96 267.16 249.37 231.57 213.78 204.76 22
2XL 284.96 267.16 249.37 231.57 213.78 204.76 23
3XL 356.37 334.19 312.00 289.58 267.39 256.30 24
4XL 356.37 334.19 312.00 289.58 267.39 256.30 24
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo Slate Grey
Slate Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 24
M 284.96 267.16 249.37 231.57 213.78 204.76 22
L 284.96 267.16 249.37 231.57 213.78 204.76 20
XL 284.96 267.16 249.37 231.57 213.78 204.76 22
2XL 284.96 267.16 249.37 231.57 213.78 204.76 24
3XL 356.37 334.19 312.00 289.58 267.39 256.30 23
4XL 356.37 334.19 312.00 289.58 267.39 256.30 24
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo Soft Grey
Soft Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 284.96 267.16 249.37 231.57 213.78 204.76 24
M 284.96 267.16 249.37 231.57 213.78 204.76 24
L 284.96 267.16 249.37 231.57 213.78 204.76 22
XL 284.96 267.16 249.37 231.57 213.78 204.76 24
2XL 284.96 267.16 249.37 231.57 213.78 204.76 24
3XL 356.37 334.19 312.00 289.58 267.39 256.30 24
4XL 356.37 334.19 312.00 289.58 267.39 256.30 24
5XL 356.37 334.19 312.00 289.58 267.39 256.30 24
Stedman ST9060 - Harper Cotton Polo White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 256.99 241.05 224.87 208.92 192.75 184.66 37
M 256.99 241.05 224.87 208.92 192.75 184.66 38
L 256.99 241.05 224.87 208.92 192.75 184.66 37
XL 256.99 241.05 224.87 208.92 192.75 184.66 39
2XL 256.99 241.05 224.87 208.92 192.75 184.66 40
3XL 330.49 309.92 289.12 268.55 247.98 237.58 24
4XL 330.49 309.92 289.12 268.55 247.98 237.58 24
5XL 330.49 309.92 289.12 268.55 247.98 237.58 24