Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Starting at 418.23 kč VAT incl. 345.64 kč VAT excl. *

VELILLA 103003 - 100% COTTON TROUSERS

Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 597.51 537.83 507.99 478.15 448.07 418.23 0
38 597.51 537.83 507.99 478.15 448.07 418.23 100
40 597.51 537.83 507.99 478.15 448.07 418.23 100
42 597.51 537.83 507.99 478.15 448.07 418.23 100
44 597.51 537.83 507.99 478.15 448.07 418.23 100
46 597.51 537.83 507.99 478.15 448.07 418.23 100
48 597.51 537.83 507.99 478.15 448.07 418.23 100
50 597.51 537.83 507.99 478.15 448.07 418.23 100
52 597.51 537.83 507.99 478.15 448.07 418.23 100
54 597.51 537.83 507.99 478.15 448.07 418.23 0
56 597.51 537.83 507.99 478.15 448.07 418.23 100
58 597.51 537.83 507.99 478.15 448.07 418.23 0
60 597.51 537.83 507.99 478.15 448.07 418.23 0
0 articles 0.00
Description

VELILLA 103003

Front zip with button Elastic waistband Double safety seam Darts Six pockets: 2 French pockets 2 patch pockets with bellows, cover flaps and Velcro 2 back pockets with bellows, cover flaps and Velcro

SERGE. 100% COTTON

Reviews for VELILLA 103003


Bulk Orders

0 articles 0.00
Velilla 103003 - 100% COTTON TROUSERS Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 597.51 537.83 507.99 478.15 448.07 418.23 0
38 597.51 537.83 507.99 478.15 448.07 418.23 100
40 597.51 537.83 507.99 478.15 448.07 418.23 100
42 597.51 537.83 507.99 478.15 448.07 418.23 100
44 597.51 537.83 507.99 478.15 448.07 418.23 100
46 597.51 537.83 507.99 478.15 448.07 418.23 100
48 597.51 537.83 507.99 478.15 448.07 418.23 100
50 597.51 537.83 507.99 478.15 448.07 418.23 100
52 597.51 537.83 507.99 478.15 448.07 418.23 100
54 597.51 537.83 507.99 478.15 448.07 418.23 0
56 597.51 537.83 507.99 478.15 448.07 418.23 100
58 597.51 537.83 507.99 478.15 448.07 418.23 0
60 597.51 537.83 507.99 478.15 448.07 418.23 0
Velilla 103003 - 100% COTTON TROUSERS Grey
Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 597.51 537.83 507.99 478.15 448.07 418.23 100
38 597.51 537.83 507.99 478.15 448.07 418.23 100
40 597.51 537.83 507.99 478.15 448.07 418.23 100
42 597.51 537.83 507.99 478.15 448.07 418.23 100
44 597.51 537.83 507.99 478.15 448.07 418.23 100
46 597.51 537.83 507.99 478.15 448.07 418.23 100
48 597.51 537.83 507.99 478.15 448.07 418.23 100
50 597.51 537.83 507.99 478.15 448.07 418.23 100
52 597.51 537.83 507.99 478.15 448.07 418.23 100
54 597.51 537.83 507.99 478.15 448.07 418.23 100
56 597.51 537.83 507.99 478.15 448.07 418.23 0
58 597.51 537.83 507.99 478.15 448.07 418.23 100
60 597.51 537.83 507.99 478.15 448.07 418.23 100
Velilla 103003 - 100% COTTON TROUSERS Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 597.51 537.83 507.99 478.15 448.07 418.23 100
38 597.51 537.83 507.99 478.15 448.07 418.23 100
40 597.51 537.83 507.99 478.15 448.07 418.23 100
42 597.51 537.83 507.99 478.15 448.07 418.23 100
44 597.51 537.83 507.99 478.15 448.07 418.23 100
46 597.51 537.83 507.99 478.15 448.07 418.23 100
48 597.51 537.83 507.99 478.15 448.07 418.23 100
50 597.51 537.83 507.99 478.15 448.07 418.23 100
52 597.51 537.83 507.99 478.15 448.07 418.23 100
54 597.51 537.83 507.99 478.15 448.07 418.23 100
56 597.51 537.83 507.99 478.15 448.07 418.23 100
58 597.51 537.83 507.99 478.15 448.07 418.23 100
60 597.51 537.83 507.99 478.15 448.07 418.23 0
Velilla 103003 - 100% COTTON TROUSERS Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 597.51 537.83 507.99 478.15 448.07 418.23 100
38 597.51 537.83 507.99 478.15 448.07 418.23 100
40 597.51 537.83 507.99 478.15 448.07 418.23 100
42 597.51 537.83 507.99 478.15 448.07 418.23 100
44 597.51 537.83 507.99 478.15 448.07 418.23 100
46 597.51 537.83 507.99 478.15 448.07 418.23 100
48 597.51 537.83 507.99 478.15 448.07 418.23 100
50 597.51 537.83 507.99 478.15 448.07 418.23 100
52 597.51 537.83 507.99 478.15 448.07 418.23 100
54 597.51 537.83 507.99 478.15 448.07 418.23 100
56 597.51 537.83 507.99 478.15 448.07 418.23 100
58 597.51 537.83 507.99 478.15 448.07 418.23 100
60 597.51 537.83 507.99 478.15 448.07 418.23 100