Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Buying Bulk? Please ask us for a quote at sales@ntextil.com
  |  
Starting at 444.37 kč VAT incl. 367.25 kč VAT excl. *

VELILLA 103013 - 100% COTTON TROUSERS

Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 634.74 571.37 539.56 507.75 476.18 444.37 100
38 634.74 571.37 539.56 507.75 476.18 444.37 100
40 634.74 571.37 539.56 507.75 476.18 444.37 100
42 634.74 571.37 539.56 507.75 476.18 444.37 100
44 634.74 571.37 539.56 507.75 476.18 444.37 100
46 634.74 571.37 539.56 507.75 476.18 444.37 100
48 634.74 571.37 539.56 507.75 476.18 444.37 100
50 634.74 571.37 539.56 507.75 476.18 444.37 100
52 634.74 571.37 539.56 507.75 476.18 444.37 100
54 634.74 571.37 539.56 507.75 476.18 444.37 100
56 634.74 571.37 539.56 507.75 476.18 444.37 100
58 634.74 571.37 539.56 507.75 476.18 444.37 100
60 634.74 571.37 539.56 507.75 476.18 444.37 0
0 articles 0.00
Description

VELILLA 103013

Front zip with button Elastic waistband Double safety seam Darts Six pockets: 2 French pockets 2 patch pockets with bellows, cover flaps and Velcro 2 back pockets with bellows, cover flaps and Velcro

SERGE. 100% COTTON

Reviews for VELILLA 103013


Bulk Orders

0 articles 0.00
Velilla 103013 - 100% COTTON TROUSERS Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 634.74 571.37 539.56 507.75 476.18 444.37 0
38 634.74 571.37 539.56 507.75 476.18 444.37 100
40 634.74 571.37 539.56 507.75 476.18 444.37 100
42 634.74 571.37 539.56 507.75 476.18 444.37 100
44 634.74 571.37 539.56 507.75 476.18 444.37 100
46 634.74 571.37 539.56 507.75 476.18 444.37 100
48 634.74 571.37 539.56 507.75 476.18 444.37 100
50 634.74 571.37 539.56 507.75 476.18 444.37 0
52 634.74 571.37 539.56 507.75 476.18 444.37 0
54 634.74 571.37 539.56 507.75 476.18 444.37 0
56 634.74 571.37 539.56 507.75 476.18 444.37 0
58 634.74 571.37 539.56 507.75 476.18 444.37 0
60 634.74 571.37 539.56 507.75 476.18 444.37 0
Velilla 103013 - 100% COTTON TROUSERS Grey
Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 634.74 571.37 539.56 507.75 476.18 444.37 100
38 634.74 571.37 539.56 507.75 476.18 444.37 100
40 634.74 571.37 539.56 507.75 476.18 444.37 100
42 634.74 571.37 539.56 507.75 476.18 444.37 100
44 634.74 571.37 539.56 507.75 476.18 444.37 100
46 634.74 571.37 539.56 507.75 476.18 444.37 100
48 634.74 571.37 539.56 507.75 476.18 444.37 100
50 634.74 571.37 539.56 507.75 476.18 444.37 100
52 634.74 571.37 539.56 507.75 476.18 444.37 100
54 634.74 571.37 539.56 507.75 476.18 444.37 100
56 634.74 571.37 539.56 507.75 476.18 444.37 100
58 634.74 571.37 539.56 507.75 476.18 444.37 100
60 634.74 571.37 539.56 507.75 476.18 444.37 0
Velilla 103013 - 100% COTTON TROUSERS Navy Blue
Navy Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 634.74 571.37 539.56 507.75 476.18 444.37 0
38 634.74 571.37 539.56 507.75 476.18 444.37 100
40 634.74 571.37 539.56 507.75 476.18 444.37 100
42 634.74 571.37 539.56 507.75 476.18 444.37 100
44 634.74 571.37 539.56 507.75 476.18 444.37 100
46 634.74 571.37 539.56 507.75 476.18 444.37 100
48 634.74 571.37 539.56 507.75 476.18 444.37 100
50 634.74 571.37 539.56 507.75 476.18 444.37 100
52 634.74 571.37 539.56 507.75 476.18 444.37 100
54 634.74 571.37 539.56 507.75 476.18 444.37 100
56 634.74 571.37 539.56 507.75 476.18 444.37 100
58 634.74 571.37 539.56 507.75 476.18 444.37 100
60 634.74 571.37 539.56 507.75 476.18 444.37 100
Velilla 103013 - 100% COTTON TROUSERS Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
36 634.74 571.37 539.56 507.75 476.18 444.37 100
38 634.74 571.37 539.56 507.75 476.18 444.37 100
40 634.74 571.37 539.56 507.75 476.18 444.37 100
42 634.74 571.37 539.56 507.75 476.18 444.37 100
44 634.74 571.37 539.56 507.75 476.18 444.37 100
46 634.74 571.37 539.56 507.75 476.18 444.37 0
48 634.74 571.37 539.56 507.75 476.18 444.37 100
50 634.74 571.37 539.56 507.75 476.18 444.37 100
52 634.74 571.37 539.56 507.75 476.18 444.37 100
54 634.74 571.37 539.56 507.75 476.18 444.37 100
56 634.74 571.37 539.56 507.75 476.18 444.37 100
58 634.74 571.37 539.56 507.75 476.18 444.37 0
60 634.74 571.37 539.56 507.75 476.18 444.37 100